Content Divider

J Properties for Sale in Miami, FL

50 Matching Listings
Order By:

$480,000
Miami
Jennings Park  
3 Bed, 1 Baths , 950 SqFt - Pending
8961 SW 127th Ter, Miami, FL 33176
Single Family - Waterfront No Days Listed: 36
$485,000
Miami
W Flag Cen Le Jeune Ad  
2 Bed, 1 Baths , 1,145 SqFt - Pending
4210 SW 5th St, Miami, FL 33134
Single Family - Waterfront No Days Listed: 18
$489,990
Miami
Public Housing Project Fl  
3 Bed, 1 Baths , 1,118 SqFt - Active
2156 NW 70th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 3
$520,000
Miami
-18.11% ($115,000) 4 Price Changes : Last Change 28 Days Ago
Naranja Nook  
5 Bed, 4 Baths , 2,471 SqFt - Active Under Contract
100 SW 59th Ave, Miami, FL 33144
Single Family - Waterfront No Days Listed: 175
$560,000
Miami
Majestic Estates 2nd Addn  
3 Bed, 2 Baths , 1,500 SqFt - Active Under Contract
18124 SW 153rd Pl, Miami, FL 33187
Single Family - Waterfront No Days Listed: 36
$560,000
Miami
Majestic Homes  
4 Bed, 2 Baths , 1,760 SqFt - Pending
17361 SW 144th Ct, Miami, FL 33177
Single Family - Waterfront No Days Listed: 33
$565,000
Miami
-2.59% ($15,000) 1 Price Change : Last Change 5 Days Ago
Jesslyn Subdivisiondivision  
3 Bed, 2 Baths , 1,440 SqFt - Pending
12420 SW 212th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 104
$575,000
Miami
-0.86% ($5,000) 2 Price Changes : Last Change 63 Days Ago
Jesslyn Subdivisiondivision  
3 Bed, 2 Baths , 1,556 SqFt - Active
12322 SW 213th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 100
$595,000
Miami
-6.89% ($44,000) 1 Price Change : Last Change 2 Days Ago
Jasmine At The Hammocks 1  
3 Bed, 2 Baths , 1,905 SqFt - Active
15281 SW 108th Ter, Miami, FL 33196
Single Family - Waterfront No Days Listed: 78
$619,900
Miami
Juniper At The Hammocks  
3 Bed, 2 Baths , 1,689 SqFt - Active Under Contract
10627 SW 148th Ct, Miami, FL 33196
Single Family - Waterfront No Days Listed: 30
$629,000
Miami
-3.82% ($25,000) 1 Price Change : Last Change 30 Days Ago
R J Katz Block 3 Replat  
4 Bed, 2 Baths , 1,842 SqFt - Active
14264 SW 153rd Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 64
$659,900
Miami
Majestic Estates 1st Addn  
4 Bed, 2 Baths , 1,614 SqFt - Pending
15312 SW 177th Ter, Miami, FL 33187
Single Family - Waterfront No Days Listed: 50
$679,999
Miami
-2.16% ($15,001) 1 Price Change : Last Change 41 Days Ago
Aljura Subdivision  
3 Bed, 2 Baths , 1,629 SqFt - Active
1285 SW 141st Ave, Miami, FL 33184
Single Family - Waterfront No Days Listed: 86
$685,000
Miami
Majestic Estates 3rd Addn  
4 Bed, 2 Baths , 1,777 SqFt - Active
17946 SW 154th Pl, Miami, FL 33187
Single Family - Waterfront No Days Listed: 9
$699,900
Miami
John A Campbells Little Fa  
3 Bed, 2 Baths , SqFt - Active
8964 SW 27th Street, Miami, FL 33165
Single Family - Waterfront No Days Listed: 7
$700,000
Miami
Jasmine At The Hammocks 1  
4 Bed, 2 Baths , 2,885 SqFt - Pending
15235 SW 108th Ter, Miami, FL 33196
Single Family - Waterfront Yes Days Listed: 16
$709,000
Miami
-1.53% ($11,000) 1 Price Change : Last Change 65 Days Ago
Le Jeune Place  
3 Bed, 2 Baths , 2,030 SqFt - Active
4055 SW 7th St, Miami, FL 33134
Single Family - Waterfront No Days Listed: 108
$710,000
Miami
-5.96% ($45,000) 1 Price Change : Last Change 10 Days Ago
Jay Bob Subdivision Point No  
3 Bed, 2 Baths , 1,503 SqFt - Pending
4741 NW 5th St, Miami, FL 33126
Single Family - Waterfront No Days Listed: 72
$739,000
Miami
-1.34% ($10,000) 1 Price Change : Last Change 8 Days Ago
Jasmine At The Hammocks 1  
5 Bed, 3 Baths , 2,230 SqFt - Active
15311 SW 108th Ter, Miami, FL 33196
Single Family - Waterfront Yes Days Listed: 77
$800,000
Miami
Wm G Just Subdivision  
4 Bed, 3 Baths , 2,410 SqFt - Active
1911 NW 25th Ave, Miami, FL 33125
Single Family - Waterfront No Days Listed: 129
$835,000
Miami
-5.65% ($50,000) 1 Price Change : Last Change 10 Days Ago
Justin Garden  
4 Bed, 2 Baths , 2,337 SqFt - Active Under Contract
5363 165 CT, Miami, FL 33185
Single Family - Waterfront No Days Listed: 85
$899,000
Miami
John Frohock Gdns No 1  
4 Bed, 2 Baths , 1,939 SqFt - Active
1220 NE 172nd St, Miami, FL 33162
Single Family - Waterfront No Days Listed: 57
$959,000
Miami
Jennings Park  
3 Bed, 2 Baths , 2,162 SqFt - Active
8965 SW 126th Ter, Miami, FL 33176
Single Family - Waterfront No Days Listed: 31
$1,025,000
Miami
-2.38% ($25,000) 1 Price Change : Last Change 7 Days Ago
Jewel Ests  
5 Bed, 3 Baths , 2,256 SqFt - Active
8630 SW 47th St, Miami, FL 33155
Single Family - Waterfront No Days Listed: 70
$1,095,000
Miami
-8.37% ($100,000) 1 Price Change : Last Change 36 Days Ago
John A Campbell Little Fa  
3 Bed, 2 Baths , 2,550 SqFt - Active
8914 SW 25th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 140
$1,190,000
Miami
J G Heads Farms Subdivision  
3 Bed, 2 Baths , 2,123 SqFt - Active
14701 NE 9th Ave, Miami, FL 33161
Single Family - Waterfront No Days Listed: 130
$1,199,000
Miami
-19.53% ($291,000) 4 Price Changes : Last Change 154 Days Ago
¤j G Heads Farms Subdivision  
3 Bed, 2 Baths , SqFt - Active
13606 SW 34th st, Miami, FL 33175
Single Family - Waterfront No Days Listed: 182
$1,200,000
Miami
J G Heads Farms Unit A  
3 Bed, 2 Baths , 2,117 SqFt - Active Under Contract
3610 SW 128th Ave, Miami, FL 33175
Single Family - Waterfront No Days Listed: 49
$1,200,000
Miami
J G Heads Farms  
5 Bed, 2 Baths , 4,014 SqFt - Pending
13851 SW 38th St, Miami, FL 33175
Single Family - Waterfront No Days Listed: 56
$1,500,000
Miami
Prices Addn To St James P  
3 Bed, 1 Baths , SqFt - Active
137 NW 31st St, Miami, FL 33127
Single Family - Waterfront No Days Listed: 282
More Info
Most Recent Sales - (343) - J G HEADS FARMS as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2024 3830 SW 138th Ave $1,290 $ $1,399,000 3,042 Single Family Residence 4/3 197
04-03-2024 11068 SW 152nd Ct $450,000 $338 $465,000 1,330 Single Family Residence 3/2 37
04-03-2024 15316 SW 111th St $466,000 $284 $490,000 1,638 Single Family Residence 3/2 41
03-29-2024 1255 NW 84th Ter $385,000 $416 $385,000 925 Single Family Residence 3/2 92
03-28-2024 18203 SW 154th Ave $560,000 $373 $565,000 1,500 Single Family Residence 3/2 226
03-28-2024 18034 SW 154th Ave $630,000 $625,000 Single Family Residence 4/2 119
03-27-2024 15322 SW 177th Ter $625,000 $379 $624,900 1,647 Single Family Residence 4/2 34
03-26-2024 14407 SW 18th St $1,077,000 $319 $999,000 3,369 Single Family Residence 5/4 54
03-22-2024 3640 SW 129 Ave $3,340,000 $389 $3,500,000 8,566 Single Family Residence 6/9 47
03-19-2024 4443 SW 16th St $1,212,500 $1,250,000 Single Family Residence 3/2 51
03-18-2024 15304 SW 181st St $548,000 $296 $548,000 1,850 Single Family Residence 4/3 40
03-18-2024 4041 SW 6th St $720,000 $430 $725,000 1,672 Single Family Residence 3/3 98
03-13-2024 4261 SW 6th St $560,000 $405 $550,000 1,382 Single Family Residence 3/2 37
03-12-2024 3040 SW 128th Ave $3,220,000 $690 $3,495,000 4,661 Single Family Residence 5/6 100
03-11-2024 4495 SW 15th Ter $1,030,000 $736 $1,075,000 1,398 Single Family Residence 3/2 56
03-07-2024 14214 SW 153 TERR $650,000 $319 $650,000 2,035 Single Family Residence 4/2 52
03-05-2024 15303 SW 181st St $600,000 $379 $600,000 1,582 Single Family Residence 4/3 52
03-04-2024 15221 SW 177th Ter $650,000 $332 $650,000 1,953 Single Family Residence 4/2 55
02-20-2024 9435 SW 100th St $3,275,000 $692 $3,549,000 4,732 Single Family Residence 6/7 41
02-16-2024 20111 SW 117th Ave $485,000 $251 $475,000 1,930 Single Family Residence 4/2 38
02-15-2024 14715 SW 106th Ter $585,000 $373 $597,000 1,568 Single Family Residence 3/3 88
02-14-2024 13815 SW 38th St $2,500,000 $589 $2,500,000 4,242 Single Family Residence 6/4 80
02-12-2024 5222 SW 164th Pl $629,000 $393 $629,000 1,600 Single Family Residence 4/2 41
02-06-2024 14561 SW 19th St $950,000 $431 $950,000 2,204 Single Family Residence 4/3 105
02-06-2024 3435 SW 129th Ave $1,665,000 $465 $1,799,900 3,576 Single Family Residence 5/4 105
01-31-2024 14523 SW 174th St $580,000 $360 $580,000 1,610 Single Family Residence 4/2 73
01-19-2024 3906 SW 4th St $782,500 $399 $849,000 1,957 Single Family Residence 4/3 95
01-12-2024 4032 Park Ave $5,000,000 $1,234 $5,250,000 4,050 Single Family Residence 5/5 141
01-08-2024 11156 SW 153rd Ct $415,000 $356 $449,999 1,163 Single Family Residence 2/2 56
01-05-2024 10315 SW 181 st $542,500 $550,000 Single Family Residence 4/3 96
01-02-2024 1300 NW 87th St $395,000 $493 $395,000 800 Single Family Residence 2/1 57
12-26-2023 9030 SW 20th St $825,000 $455 $850,000 1,812 Single Family Residence 3/2 62
12-20-2023 1510 SW 139th Ave $1,285,000 $304 $1,299,000 4,216 Single Family Residence 4/4 233
12-11-2023 13800 SW 30th St $1,095,000 $363 $1,399,000 3,010 Single Family Residence 4/3 75
12-05-2023 10630 SW 148th Ave Dr $550,000 $298 $550,000 1,842 Single Family Residence 3/2 162
12-01-2023 3155 S Miami Ave $2,750,000 $699 $2,800,000 3,934 Single Family Residence 5/4 47
11-22-2023 3690 SW 139th Ave $2,000,000 $514 $2,149,000 3,891 Single Family Residence 4/4 44
11-21-2023 1434 NW 34th St $161,500 $62 $156,000 2,578 Single Family Residence 2/1 54
11-20-2023 15224 SW 111th St $442,500 $332 $435,000 1,330 Single Family Residence 3/2 76
11-16-2023 13340 SW 32nd St $1,745,000 $506 $1,890,000 3,444 Single Family Residence 5/5 144
11-15-2023 29020 SW 163 ave $604,490 $624,490 Single Family Residence 4/3 372
11-10-2023 9684 SW 99th St $1,700,000 $626 $1,799,000 2,715 Single Family Residence 4/3 131
11-08-2023 1120 SW 13th Ave $1,375,000 $1,320,000 Single Family Residence 4/4 86
11-03-2023 20105 SW 114th Ct $515,000 $306 $510,000 1,682 Single Family Residence 3/2 39
11-01-2023 4257 SW 5th St $605,000 $452 $589,000 1,336 Single Family Residence 4/2 248
10-31-2023 29022 SW 164 ave $649,090 $719,090 Single Family Residence 5/3 72
10-30-2023 3719 NW 11th St $517,000 $293 $517,700 1,764 Single Family Residence 3/2 51
10-30-2023 1728 Wa Kee Na Dr $2,375,000 $988 $2,650,000 2,403 Single Family Residence 4/3 189
10-24-2023 17731 SW 152nd Ct $555,000 $377 $570,000 1,472 Single Family Residence 3/2 50
10-24-2023 3920 SW 4th St $715,000 $408 $640,000 1,752 Single Family Residence 3/2 41
10-23-2023 2700 SW 88th Ave $725,000 $537 $725,000 1,350 Single Family Residence 3/2 82
10-20-2023 12351 SW 213th Ter $635,000 $440 $639,900 1,440 Single Family Residence 3/2 22
10-17-2023 18052 SW 103 Avenue $535,000 $281 $579,000 1,900 Single Family Residence 4/3 147
10-16-2023 16309 SW 290 st $507,990 $504,990 Single Family Residence 3/2 342
10-13-2023 1350 NW 72nd St $365,000 $247 $389,900 1,477 Single Family Residence 3/1 29
10-13-2023 1370 NW 86th St $395,000 $403 $399,000 979 Single Family Residence 3/1 90
10-02-2023 16309 SW 291 st $585,990 $577,990 Single Family Residence 5/3 328
10-02-2023 29021 SW 163 ct $630,653 $619,990 Single Family Residence 5/3 328
09-28-2023 5100 NW 25th Ave $450,000 $362 $450,000 1,240 Single Family Residence 3/2 147
09-22-2023 101 SW 59th Ct $550,000 $449 $550,000 1,224 Single Family Residence 2/1 46
09-18-2023 14264 SW 97th Ter $490,000 $267 $479,000 1,834 Single Family Residence 3/2 69
09-15-2023 1300 NW 87th St $290,000 $362 $315,000 800 Single Family Residence 2/1 26
09-15-2023 1285 SW 142nd Ave $610,000 $362 $575,000 1,681 Single Family Residence 3/2 67
09-15-2023 10935 SW 153rd Ave $625,000 $280 $625,000 2,230 Single Family Residence 5/3 75
09-11-2023 21 SW 59th Ct $640,000 $407 $667,000 1,572 Single Family Residence 3/2 69
09-08-2023 3931 NW 11th St $530,000 $289 $545,000 1,831 Single Family Residence 3/2 61
09-07-2023 20311 SW 116th Ave $565,000 $266 $600,000 2,124 Single Family Residence 4/3 36
09-01-2023 14202 SW 152nd Ter $660,000 $388 $650,000 1,700 Single Family Residence 4/3 60
08-28-2023 11750 SW 223rd St $465,000 $244 $440,000 1,900 Single Family Residence 5/2 96
08-07-2023 18263 SW 153rd Pl $601,000 $361 $599,000 1,664 Single Family Residence 4/2 57
08-04-2023 1331 Brickell Bay Dr Unit #3303 $1,915,000 $1,106 $2,100,000 1,730 Single Family Residence 2/3 208
08-02-2023 17801 SW 152nd Ct $570,000 $387 $570,000 1,472 Single Family Residence 3/2 31
07-28-2023 15262 SW 177th Ter $555,000 $311 $550,000 1,784 Single Family Residence 4/2 46
07-28-2023 17833 SW 155th COURT $612,667 $457 $625,000 1,340 Single Family Residence 4/2 108
07-24-2023 1350 NW 72nd St $273,250 $185 $249,900 1,477 Single Family Residence 3/1 32
07-24-2023 13520 SW 36th St $1,925,000 $484 $2,000,000 3,973 Single Family Residence 5/5 55
07-19-2023 9030 SW 20th St $365,750 $201 $249,999 1,812 Single Family Residence 3/2 171
07-17-2023 10419 SW 147th Ct $575,000 $334 $595,000 1,718 Single Family Residence 4/3 61
07-13-2023 13655 SW 34th St $1,050,000 $308 $919,999 3,403 Single Family Residence 4/4 58
07-10-2023 4240 SW 4th St $700,000 $403 $715,000 1,736 Single Family Residence 4/3 134
07-07-2023 13310 SW 34th St $3,100,000 $725 $3,595,000 4,270 Single Family Residence 5/5 93
07-05-2023 13811 SW 34th St $1,635,000 $424 $1,695,000 3,854 Single Family Residence 6/4 98
06-29-2023 1296 NW 72nd St $330,000 $409 $340,000 805 Single Family Residence 2/1 26
06-26-2023 9040 SW 25th St $519,000 $194 $519,000 2,665 Single Family Residence 5/5 47
06-23-2023 590 N Biscayne River Dr $730,000 $422 $750,000 1,728 Single Family Residence 3/3 179
06-23-2023 1220 NW 37th Ave $775,000 $584 $790,000 1,325 Single Family Residence 3/2 61
06-21-2023 2721 SW 130th Ave $1,021,250 $294 $750,000 3,462 Single Family Residence 4/2 191
06-20-2023 14543 SW 172nd Ln $513,000 $348 $485,000 1,472 Single Family Residence 3/2 51
06-20-2023 3991 SW 132nd Ave $970,000 $363 $1,100,000 2,668 Single Family Residence 2/2 151
06-07-2023 13732 SW 20th St $550,000 $352 $544,999 1,560 Single Family Residence 3/2 148
06-05-2023 3110 Brickell Ave $9,687,500 $1,909 $11,750,000 5,074 Single Family Residence 6/5 336
05-25-2023 12406 SW 214th Ter $550,000 $357 $530,000 1,539 Single Family Residence 3/2 39
05-19-2023 3840 NW 12th St $689,618 $468 $745,000 1,471 Single Family Residence 5/4 89
05-19-2023 13531 SW 34th St $1,650,000 $344 $1,675,000 4,784 Single Family Residence 6/5 164
05-16-2023 1027 NW 34th St $375,000 $359 $375,000 1,044 Single Family Residence 2/1 46
05-11-2023 2840 SW 128th Ave $1,200,000 $252 $1,400,000 4,758 Single Family Residence 5/4 92
05-10-2023 3151 NW 69 ST $539,985 $299 $547,000 1,800 Single Family Residence 5/3 119
05-05-2023 9450 SW 98th St $4,100,000 $945 $4,500,000 4,338 Single Family Residence 5/4 200
05-03-2023 4280 SW 5th Ter $550,000 $354 $599,000 1,553 Single Family Residence 3/1 118
05-01-2023 230 NW 118th St $450,000 $289 $439,990 1,554 Single Family Residence 3/2 147
04-27-2023 12405 SW 213th Ter $510,000 $327 $500,000 1,556 Single Family Residence 3/2 50
04-25-2023 492 NW 47th Ave $399,000 $445 $425,000 896 Single Family Residence 2/1 145
04-19-2023 220 SW 61st Ave $513,000 $443 $537,000 1,156 Single Family Residence 2/1 73
04-14-2023 14524 SW 174th Ter $540,000 $335 $550,000 1,610 Single Family Residence 4/2 106
04-11-2023 3161 NW 69 STREET $575,000 $273 $575,000 2,100 Single Family Residence 4/3 84
03-29-2023 14640 SW 15th Street $900,000 $329 $900,000 2,729 Single Family Residence 4/4 42
03-24-2023 10831 SW 147th CT $549,000 $319 $549,000 1,718 Single Family Residence 4/3 39
03-24-2023 18311 SW 153rd Ct $597,000 $318 $599,995 1,874 Single Family Residence 4/3 203
03-24-2023 9955 SW 35th Ter $730,000 $300 $750,000 2,432 Single Family Residence 5/4 138
03-23-2023 14213 SW 97th Ter $408,000 $222 $449,000 1,834 Single Family Residence 3/2 172
03-21-2023 14724 SW 106th Ter $491,000 $285 $499,000 1,718 Single Family Residence 4/3 174
03-16-2023 3416 SW 16th St $528,000 $595,000 Single Family Residence 3/2 42
03-13-2023 230 SW 61st Ave $535,000 $323 $575,000 1,655 Single Family Residence 4/2 175
03-03-2023 15356 SW 178th Ter $585,000 $357 $599,000 1,636 Single Family Residence 3/2 137
03-02-2023 3021 SW 130th Ave $1,665,000 $382 $1,750,000 4,348 Single Family Residence 6/5 200
02-28-2023 4001 SW 6th St $530,000 $583 $550,000 908 Single Family Residence 3/2 76
02-23-2023 15232 SW 111th St $360,000 $309 $350,000 1,163 Single Family Residence 2/2 45
02-23-2023 3125 NW 69 ST $550,000 $323 $599,000 1,700 Single Family Residence 4/3 43
02-17-2023 41 SW 59th Ave $450,000 $357 $535,000 1,260 Single Family Residence 3/1 88
02-15-2023 10850 SW 153rd Ct $600,000 $207 $649,000 2,885 Single Family Residence 4/2 111
02-07-2023 1270 NW 87th St $450,000 $486 $435,000 925 Single Family Residence 3/2 62
02-06-2023 8902 SW 127th Ter $480,000 $307 $550,000 1,563 Single Family Residence 4/2 78
02-02-2023 3040 SW 128th Ave $3,050,000 $656 $3,450,000 4,646 Single Family Residence 5/6 228
01-09-2023 14724 SW 108th Ter $565,000 $328 $575,000 1,718 Single Family Residence 4/3 36
12-30-2022 1230 NW 84th Ter $422,000 $300 $400,000 1,405 Single Family Residence 4/2 47
12-29-2022 3850 NW 12th St $480,000 $423 $520,000 1,134 Single Family Residence 3/2 43
12-27-2022 4238 SW 2 Ter $520,000 $296 $525,000 1,751 Single Family Residence 3/2 76
12-22-2022 10627 SW 148th Ct $571,000 $340 $569,700 1,676 Single Family Residence 3/2 71
12-19-2022 3450 SW 130th Ave $1,400,000 $395 $1,550,000 3,539 Single Family Residence 4/2 127
12-16-2022 2360 SW 139th Ave $2,500,000 $602 $2,599,000 4,146 Single Family Residence 6/5 266
12-09-2022 17766 SW 154th Pl $530,000 $325 $550,000 1,627 Single Family Residence 4/2 23
12-01-2022 8861 SW 25th St $510,000 $392 $590,000 1,300 Single Family Residence 3/2 157
12-01-2022 3066 NW 5th St $600,000 $346 $610,000 1,731 Single Family Residence 4/2 91
11-30-2022 11021 SW 142nd Pl $450,000 $354 $469,000 1,270 Single Family Residence 3/2 74
11-30-2022 640 SW 61st Ave $565,000 $518 $575,000 1,089 Single Family Residence 3/1 65
11-28-2022 22322 SW 117th Ave Unit 1 $318,000 $318,000 Single Family Residence 3/2 165
11-28-2022 22320 SW 117 Ave Unit #2 $318,000 $265 $318,000 1,200 Single Family Residence 3/2 162
11-23-2022 13231 SW 38th St $890,000 $441 $925,000 2,014 Single Family Residence 3/2 104
11-22-2022 18177 SW 154th Ct $610,000 $297 $600,000 2,048 Single Family Residence 3/2 47
11-22-2022 1530 SW 139th Ave $1,425,000 $279 $1,850,000 5,094 Single Family Residence 4/4 171
11-17-2022 14498 SW 174th Ter $488,000 $331 $488,000 1,472 Single Family Residence 3/2 52
11-14-2022 14300 NW 16th Ct $545,000 $296 $569,000 1,840 Single Family Residence 3/2 62
11-09-2022 3351 SW 129th Ave $1,100,000 $330 $1,200,000 3,324 Single Family Residence 5/3 149
11-04-2022 1392 NW 72nd St $430,000 $289 $430,000 1,483 Single Family Residence 4/2 53
11-02-2022 1350 NW 84th Ter $480,000 $301 $480,000 1,592 Single Family Residence 5/2 44
10-28-2022 4225 SW 2nd Ter $485,000 $339 $500,000 1,430 Single Family Residence 3/2 88
10-28-2022 1011 W 40th Ave $551,000 $371 $549,999 1,483 Single Family Residence 4/2 43
10-27-2022 4567 SW 15th Ter $555,000 $547 $595,000 1,013 Single Family Residence 2/1 85
10-26-2022 10727 SW 147th Ct $475,000 $302 $490,000 1,568 Single Family Residence 4/3 140
10-20-2022 10571 SW 126th St $670,000 $572 $698,000 1,170 Single Family Residence 3/2 112
10-20-2022 1761 Nocatee Dr $1,700,000 $758 $1,975,000 2,240 Single Family Residence 3/2 105
10-17-2022 13220 SW 36th St $835,000 $300 $835,000 2,777 Single Family Residence 4/2 140
10-14-2022 15327 SW 179th Ter $528,000 $362 $528,000 1,456 Single Family Residence 4/2 86
10-13-2022 4731 NW 5th St $479,900 $430 $479,900 1,116 Single Family Residence 2/1 37
10-13-2022 3155 S Miami Ave $2,200,000 $559 $2,200,000 3,934 Single Family Residence 5/4 81
10-11-2022 3831 SW 130th Ave $1,149,000 $345 $1,149,000 3,321 Single Family Residence 3/2 92
10-05-2022 9001 SW 21st St $575,000 $322 $595,000 1,785 Single Family Residence 3/2 170
09-30-2022 14284 SW 153rd Ter $544,000 $433 $544,000 1,254 Single Family Residence 3/2 61
09-27-2022 8810 SW 25th St $460,000 $292 $535,000 1,574 Single Family Residence 5/4 103
09-26-2022 20220 SW 114th Ave $470,000 $294 $469,900 1,596 Single Family Residence 4/3 98
09-20-2022 8931 SW 127th Ter $515,000 $274 $500,000 1,873 Single Family Residence 3/2 36
09-16-2022 8953 SW 27th St $600,000 $339 $700,000 1,766 Single Family Residence 4/2 72
09-12-2022 14660 SW 15th St $900,000 $329 $895,000 2,729 Single Family Residence 4/4 83
09-09-2022 15281 SW 108th Ter $535,000 $280 $535,000 1,905 Single Family Residence 3/2 59
09-09-2022 13730 SW 30th St $700,000 $211 $750,000 3,310 Single Family Residence 4/3 275
09-08-2022 2970 SW 128th Ave $1,300,000 $334 $1,499,900 3,889 Single Family Residence 5/3 42
09-06-2022 64 NW 32nd St $1,200,000 $1,250,000 Single Family Residence 3/1 149
09-02-2022 630 SW 61st Ave $435,000 $488 $435,000 891 Single Family Residence 2/1 38
09-01-2022 611 SW 61st Ave $439,000 $492 $439,000 891 Single Family Residence 2/1 56
09-01-2022 2950 SW 137th Ave $1,080,000 $408 $1,249,000 2,642 Single Family Residence 4/3 72
08-31-2022 21333 SW 124th Pl $485,000 $336 $485,000 1,440 Single Family Residence 3/2 96
08-30-2022 17803 SW 152nd Pl $510,000 $346 $530,000 1,472 Single Family Residence 3/2 85
08-26-2022 12413 SW 213th St $485,000 $336 $495,000 1,440 Single Family Residence 3/2 131
08-25-2022 401 SW 62nd Ave $700,000 $257 $750,000 2,719 Single Family Residence 4/2 56
08-24-2022 1200 NW 87th St $415,000 $364 $435,000 1,140 Single Family Residence 4/2 42
08-16-2022 21523 SW 124th Pl $485,000 $336 $485,000 1,440 Single Family Residence 3/2 70
08-15-2022 4231 SW 10th St $499,900 $240 $499,900 2,075 Single Family Residence 3/2 28
08-09-2022 10521 SW 67th St $610,000 $271 $619,000 2,248 Single Family Residence 3/2 66
08-05-2022 1538 NW 34 ST. $350,000 $292 $350,000 1,195 Single Family Residence 2/1 110
08-03-2022 15312 SW 177th Ter $580,000 $359 $599,000 1,614 Single Family Residence 4/2 63
08-02-2022 3801 NW 12th St $427,000 $236 $475,000 1,804 Single Family Residence 5/4 43
08-01-2022 13700 SW 34th St $737,000 $426 $795,000 1,728 Single Family Residence 4/2 47
07-26-2022 22345 SW 118th Pl $455,000 $374 $449,000 1,216 Single Family Residence 4/2 20
07-25-2022 1315 NW 86th St $365,000 $442 $329,999 825 Single Family Residence 2/1 35
07-21-2022 9435 SW 100th St $2,640,000 $557 $2,800,000 4,732 Single Family Residence 6/7 100
07-20-2022 8838 SW 113th Place Cir $550,000 $283 $490,000 1,943 Single Family Residence 2/2 51
07-18-2022 22335 SW 118th Pl $430,000 $225 $449,900 1,906 Single Family Residence 4/2 127
07-13-2022 1270 NW 86th St $363,000 $392 $349,000 925 Single Family Residence 3/1 34
07-11-2022 15203 SW 111th St $325,000 $383 $340,000 848 Single Family Residence 2/2 36
07-06-2022 500 NE 114th St $660,000 $355 $699,000 1,858 Single Family Residence 3/2 71
06-30-2022 1301 NW 86th St $340,000 $412 $305,000 825 Single Family Residence 2/1 39
06-30-2022 21203 SW 124th Pl $530,000 $368 $530,000 1,440 Single Family Residence 3/2 86
06-30-2022 15372 SW 183rd Ter $574,000 $313 $574,000 1,830 Single Family Residence 3/2 46
06-30-2022 12370 SW 212th St $570,000 $370 $574,900 1,539 Single Family Residence 3/3 72
06-28-2022 16905 SW 106 CT $469,000 $363 $469,000 1,292 Single Family Residence 4/2 42
06-28-2022 10731 SW 147th Ct $565,000 $328 $600,000 1,718 Single Family Residence 4/3 33
06-27-2022 3066 NW 5th St $480,000 $277 $489,900 1,731 Single Family Residence 3/2 110
06-27-2022 4270 SW 5th Ter $975,000 $362 $979,000 2,690 Single Family Residence 4/3 160
06-21-2022 15341 SW 177th Ter $590,000 $302 $610,000 1,949 Single Family Residence 3/2 64
06-17-2022 14524 SW 174th Ter $535,000 $332 $570,000 1,610 Single Family Residence 4/2 24
06-15-2022 15461 SW 177th Ter $485,000 $323 $520,000 1,500 Single Family Residence 3/2 41
06-14-2022 13850 SW 100 Ave $860,000 $298 $860,000 2,882 Single Family Residence 4/2 44
06-10-2022 2600 SW 128th Ave $1,430,000 $380 $1,550,000 3,754 Single Family Residence 4/3 149
06-06-2022 1945 NW 25th Ave $450,000 $301 $460,000 1,493 Single Family Residence 3/2 61
06-02-2022 1380 NW 84th Ter $445,000 $322 $449,999 1,380 Single Family Residence 4/2 53
06-01-2022 15353 SW 178th St $580,000 $394 $519,900 1,472 Single Family Residence 3/2 48
05-26-2022 3435 SW 129th Ave $1,454,000 $381 $1,650,000 3,816 Single Family Residence 5/4 79
05-25-2022 2825 SW 137th Path $2,290,000 $610 $2,555,000 3,748 Single Family Residence 4/5 134
05-20-2022 1365 NW 84th Ter $440,000 $383 $450,000 1,146 Single Family Residence 4/2 46
05-20-2022 4050 SW 128th Ave $1,600,000 $519 $1,890,000 3,078 Single Family Residence 5/4 51
05-18-2022 4253 SW 6th St $549,000 $595 $549,000 922 Single Family Residence 3/2 42
05-16-2022 17946 SW 154th Pl $555,000 $312 $549,999 1,777 Single Family Residence 4/2 35
05-12-2022 9010 SW 20th St $497,000 $357 $480,000 1,390 Single Family Residence 3/2 25
05-09-2022 14321 SW 99th Ct $1,250,000 $321 $1,299,000 3,883 Single Family Residence 5/4 54
05-06-2022 10712 SW 147th Pl $510,000 $257 $515,000 1,978 Single Family Residence 3/2 67
