Content Divider

Sector 6 East Properties for Sale in Weston, FL

2 Matching Listings
Order By:

$1,089,500
Weston
Sector 6 East
4 Bed, 3 Baths , 2,424 SqFt - Active
1288 Camellia Cir, Weston, FL 33326
Single Family - Waterfront No Days Listed: 41
$1,330,000
Weston
Sector 6 East
4 Bed, 3 Baths , SqFt - Active
1112 Camellia Cir, Weston, FL 33326
Single Family - Waterfront No Days Listed: 50
More Info
Most Recent Sales - (21) - SECTOR 6 EAST as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-07-2023 1152 Ginger Cir $1,025,000 $325 $1,150,000 3,151 Single Family Residence 5/4 42
08-23-2023 1210 Camellia Cir $777,777 $379 $748,000 2,050 Single Family Residence 3/3 43
08-17-2023 1301 Camellia Cir $814,900 $361 $819,900 2,255 Single Family Residence 4/2 56
06-07-2023 1331 Camellia Cir $695,000 $339 $720,000 2,047 Single Family Residence 3/2 48
05-09-2023 1272 Ginger Cir $1,000,000 $384 $1,000,000 2,601 Single Family Residence 5/3 117
09-28-2022 1463 Camellia Cir $815,000 $340 $850,000 2,393 Single Family Residence 4/5 65
09-09-2022 1136 Ginger Cir $1,180,000 $421 $1,200,000 2,799 Single Family Residence 5/3 53
08-16-2022 1112 Ginger Cir $1,255,000 $398 $1,295,000 3,146 Single Family Residence 5/4 54
06-14-2022 1338 Camellia Ln $1,050,000 $421 $995,000 2,492 Single Family Residence 5/3 62
03-28-2022 1326 Ginger Circle $1,175,000 $413 $1,250,000 2,845 Single Family Residence 5/3 109
02-21-2022 1368 Ginger Cir $1,250,000 $397 $1,200,000 3,147 Single Family Residence 5/4 72
01-26-2022 1647 Island Way $1,050,000 $269 $850,000 3,895 Single Family Residence 7/4 485
12-29-2021 1149 Ginger Cir $915,000 $326 $884,900 2,799 Single Family Residence 4/3 74
12-15-2021 1454 Lantana Dr $875,000 $278 $875,000 3,147 Single Family Residence 5/3 218
08-30-2021 1127 Camellia Cir $800,000 $284 $815,000 2,814 Single Family Residence 5/4 41
08-26-2021 1313 Camellia Cir $595,000 $263 $639,000 2,255 Single Family Residence 4/2 59
07-30-2021 1143 Ginger Cir $850,000 $303 $875,000 2,804 Single Family Residence 5/3 47
07-21-2021 1682 Island Way $1,020,000 $265 $1,040,000 3,845 Single Family Residence 4/3 76
07-12-2021 1414 Camellia Cir $740,000 $311 $750,000 2,378 Single Family Residence 5/3 54
05-24-2021 1506 Lantana Ct $910,000 $353 $879,000 2,574 Single Family Residence 5/3 28
04-30-2021 1278 Ginger Cir $815,000 $270 $799,000 3,010 Single Family Residence 5/4 59
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC Realtor®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA