Content Divider

Aventura Homes and Condos

Aventura Market Overview as of 05-29-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 12 $2,179,750 768

Aventura Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 3 $1,388,000 $1,229,000 $1,550,000 2,252 616
4 3 $2,028,333 $1,395,000 $2,500,000 2,680 757
5 5 $2,582,000 $1,350,000 $3,590,000 3,102 832
6 1 $2,998,000 $2,998,000 $2,998,000 3,729 804

Aventura Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $197,000 $197,000 $197,000 768 257
3 5 $1,708,600 $1,299,000 $2,995,000 2,458 695
5 1 $4,395,000 $4,395,000 $4,395,000 6,430 684
6 1 $10,975,000 $10,975,000 $10,975,000 6,968 1575
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA