Content Divider

Doral Homes and Condos

Doral Market Overview as of 05-29-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 147 $1,312,356 443

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $564,000 $539,000 $589,000 1,785 316
3 25 $1,071,783 $415,000 $2,890,000 2,303 465
4 69 $1,151,761 $668,000 $2,390,000 2,709 425
5 47 $1,596,326 $920,000 $2,990,000 3,628 440
6 3 $1,898,333 $1,295,000 $2,500,000 3,766 504
7 1 $4,800,000 $4,800,000 $4,800,000 5,649 850

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 30 $731,976 $398,000 $1,250,000 1,923 380
4 52 $937,270 $630,000 $2,150,000 2,506 374
5 32 $1,417,618 $699,900 $4,120,000 3,602 394
6 2 $1,718,250 $1,086,500 $2,350,000 3,611 476
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA