Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 05-29-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 203 $702,157 330
Villa 1 $424,888 355

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $466,555 $415,000 $619,000 1,231 379
3 92 $591,293 $429,000 $1,199,000 1,682 351
4 74 $782,018 $479,000 $1,777,000 2,366 330
5 22 $879,666 $510,000 $1,399,000 3,089 285
6 4 $879,750 $790,000 $1,095,000 3,448 255
7 1 $1,399,000 $1,399,000 $1,399,000 4,006 349
8 1 $1,799,999 $1,799,999 $1,799,999 6,402 281

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 19 $408,878 $310,000 $625,000 1,178 347
3 139 $555,591 $374,921 $799,000 1,686 329
4 139 $694,258 $420,000 $1,399,995 2,290 303
5 29 $903,870 $600,000 $1,224,777 3,077 294
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA