Content Divider

Village At Harmony Lake Properties for Sale in Davie, FL

2 Matching Listings
Order By:

$555,000
Davie
-3.48% ($20,000) 2 Price Changes : Last Change 13 Days Ago
Village At Harmony Lake
4 Bed, 2 Baths , 1,886 SqFt - Active Under Contract
1616 W Harmony Lake Cir, Davie, FL 33324
Single Family - Waterfront No Days Listed: 40
$756,000
Davie
-4.18% ($33,000) 1 Price Change : Last Change 14 Days Ago
Village At Harmony Lake
4 Bed, 3 Baths , 2,364 SqFt - Pending
1450 SW 106th Ter, Davie, FL 33324
Single Family - Waterfront Yes Days Listed: 68
More Info
Most Recent Sales - (18) - VILLAGE AT HARMONY LAKE as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-12-2024 1441 SW 106th Ter $720,000 $304 $739,500 2,364 Single Family Residence 4/3 47
12-20-2023 1633 E Harmony Lake Cir $600,000 $319 $610,000 1,876 Single Family Residence 3/2 36
11-28-2023 1540 SW 106th Ter $750,000 $261 $749,000 2,869 Single Family Residence 4/2 112
06-29-2023 1717 SW 108th Way $750,000 $317 $789,900 2,364 Single Family Residence 4/2 109
05-01-2023 10811 SW 14th Ct $596,000 $317 $599,900 1,876 Single Family Residence 4/2 49
03-20-2023 1608 SW 108th Way $650,000 $287 $657,000 2,264 Single Family Residence 4/2 162
11-15-2022 1750 SW 106th Ter $599,900 $319 $599,900 1,876 Single Family Residence 3/2 51
09-20-2022 1707 SW 109th Ter #1707 $475,000 $373 $468,000 1,273 Villa 3/2 47
05-17-2022 10651 SW 14th Ct $550,000 $293 $570,000 1,876 Single Family Residence 3/2 36
04-05-2022 1410 SW 106th Ter $632,500 $291 $649,000 2,170 Single Family Residence 4/2 43
04-01-2022 1660 SW 106th Ter $720,000 $250 $669,900 2,869 Single Family Residence 4/3 41
01-19-2022 1424 E Harmony Lake Cir $620,000 $216 $649,000 2,869 Single Family Residence 4/3 82
01-18-2022 1664 E Harmony Lake Cir $550,000 $293 $549,900 1,876 Single Family Residence 3/2 37
12-14-2021 10712 SW 14th Pl $540,000 $287 $535,000 1,876 Single Family Residence 3/2 35
09-15-2021 1628 SW 108th Way $563,000 $287 $563,000 1,959 Single Family Residence 3/2 50
08-20-2021 1427 SW 109th Way $375,000 $152 $415,000 2,457 Single Family Residence 3/3 33
05-28-2021 10704 SW 17th Pl $555,000 $195 $560,000 2,833 Single Family Residence 4/2 44
05-18-2021 11112 N Harmony Lake Cir $380,000 $196 $365,000 1,937 Single Family Residence 3/2 62
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-28-2024. IDX powered by Realty Net Media
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC Realtor®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA