Content Divider

Miami Springs Homes & Condos

Miami Springs Market Overview as of 09-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 45 $994,511 523

Miami Springs Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 16 $1,214,737 $679,000 $2,500,000 2,240 542
2 5 $640,600 $525,000 $715,000 1,200 534
3 22 $859,781 $599,900 $1,340,000 1,694 507
5 2 $1,599,500 $1,200,000 $1,999,000 3,377 474

Miami Springs Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 20 $768,485 $555,000 $1,075,000 1,668 461
4 12 $1,027,908 $689,900 $1,358,000 2,341 439
2 8 $612,487 $499,000 $699,000 1,216 503
5 1 $1,599,000 $1,599,000 $1,599,000 4,604 347
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA