Content Divider

Miramar Homes and Condos

Miramar Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 223 $832,779 339
Villa 2 $382,499 312

Miramar Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 16 $1,182,679 $700,000 $2,199,975 3,834 308
5 49 $1,121,537 $689,900 $2,299,000 3,353 334
4 83 $828,835 $475,000 $1,700,000 2,423 342
7 2 $1,662,500 $1,650,000 $1,675,000 3,912 425
3 63 $572,864 $369,900 $1,075,000 1,600 358
2 10 $362,280 $179,000 $480,000 1,125 322

Miramar Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 36 $1,001,897 $549,500 $1,995,000 3,135 320
3 95 $522,967 $329,900 $963,540 1,537 340
4 76 $695,356 $384,900 $1,500,000 2,199 316
6 8 $1,065,225 $610,000 $1,875,000 3,317 321
2 9 $400,966 $345,000 $439,900 1,042 385
7 2 $1,964,950 $1,129,900 $2,800,000 5,118 384
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA