Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 04-30-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 181 $2,083,441 988

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 24 $3,203,516 $449,500 $12,750,000 2,971 1078
4 47 $1,505,695 $490,000 $4,800,000 2,062 730
6 10 $7,989,900 $1,100,000 $15,800,000 5,932 1347
3 64 $976,993 $375,000 $4,200,000 1,569 623
8 1 $6,000,000 $6,000,000 $6,000,000 4,673 1284
2 29 $632,562 $300,000 $3,500,000 1,088 581
7 5 $12,037,000 $3,200,000 $26,995,000 7,268 1656
12 1 $2,495,000 $2,495,000 $2,495,000 7,259 344

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 37 $627,640 $300,000 $1,300,000 1,454 431
4 24 $1,666,317 $383,000 $4,900,000 2,377 701
5 3 $1,683,000 $599,000 $3,200,000 3,264 516
2 10 $459,270 $380,000 $585,000 953 482
6 1 $12,995,000 $12,995,000 $12,995,000 5,671 2291
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA