Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 04-30-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 317 $737,903 351
Villa 7 $451,928 340

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 143 $637,559 $220,000 $1,375,000 1,751 364
4 113 $794,199 $459,900 $1,644,900 2,323 342
5 38 $1,057,010 $595,000 $1,750,000 3,114 339
2 20 $461,727 $299,000 $599,999 1,212 381
6 3 $1,199,666 $950,000 $1,549,000 3,755 319

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 143 $626,830 $429,900 $1,399,000 1,690 371
4 117 $751,817 $499,000 $1,378,900 2,275 330
5 36 $986,144 $675,000 $1,625,000 2,983 330
2 21 $443,128 $329,900 $532,000 1,113 398
6 2 $951,950 $928,900 $975,000 3,840 248
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA