Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 10-09-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 268 $756,255 353
Villa 1 $525,000 406

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 4 $1,007,225 $925,000 $1,200,000 3,545 284
3 111 $639,706 $220,000 $1,399,000 1,709 374
5 35 $1,052,609 $685,000 $2,190,000 3,069 343
4 108 $796,277 $499,000 $1,449,000 2,318 343
2 10 $480,089 $380,000 $560,000 1,130 425

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 139 $716,534 $4,000 $1,275,000 2,300 312
3 188 $585,904 $2,950 $1,050,000 1,685 348
6 6 $1,018,333 $825,000 $1,295,000 3,627 281
5 33 $938,390 $4,000 $1,950,000 2,947 318
2 13 $428,315 $3,300 $577,900 1,260 340
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC RealtorĀ®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA