Content Divider

Pembroke Lakes Sec 2 Properties for Sale in Pembroke Pines, FL

4 Matching Listings
Order By:

$650,000
Pembroke Pines
Pembroke Lakes Sec 2
3 Bed, 2 Baths , 1,606 SqFt - Active
11040 NW 19th St, Pembroke Pines, FL 33026
Single Family - Waterfront No Days Listed: 30
$675,000
Pembroke Pines
Pembroke Lakes Sec 2
3 Bed, 2 Baths , 1,606 SqFt - Active Under Contract
11040 NW 21st St, Pembroke Pines, FL 33026
Single Family - Waterfront No Days Listed: 67
$739,000
Pembroke Pines
-5.13% ($40,000) 2 Price Changes : Last Change 1 Day Ago
Pembroke Lakes Sec 2
5 Bed, 3 Baths , 2,248 SqFt - Active
11101 NW 18th Pl, Pembroke Pines, FL 33026
Single Family - Waterfront No Days Listed: 58
$749,000
Pembroke Pines
Pembroke Lakes Sec 2
3 Bed, 2 Baths , 1,912 SqFt - Active
11101 Taft St, Pembroke Pines, FL 33026
Single Family - Waterfront No Days Listed: 19
More Info
Most Recent Sales - (17) - PEMBROKE LAKES SEC 2 as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 11111 NW 19th St $652,000 $400 $652,000 1,628 Single Family Residence 3/2 37
03-26-2024 11141 Taft St $620,000 $263 $629,000 2,349 Single Family Residence 3/2 76
03-14-2024 11141 NW 19th St $585,000 $390 $580,000 1,500 Single Family Residence 2/2 26
02-20-2024 10931 Taft $590,000 $319 $590,000 1,844 Single Family Residence 4/2 44
11-08-2023 1711 NW 109th Ave $485,000 $308 $470,000 1,574 Single Family Residence 2/2 31
10-11-2023 10900 NW 20th St $615,000 $382 $629,000 1,606 Single Family Residence 3/2 56
08-16-2023 11040 NW 20th St $675,000 $356 $675,000 1,893 Single Family Residence 4/2 55
08-14-2023 11001 NW 20th St $780,000 $412 $780,000 1,893 Single Family Residence 4/2 44
08-05-2022 11100 NW 19th St $545,115 $301 $538,000 1,806 Single Family Residence 3/2 57
07-12-2022 11140 NW 17th Ct $640,000 $325 $650,000 1,966 Single Family Residence 4/2 65
06-03-2022 2001 NW 111th Ter $577,000 $348 $549,900 1,656 Single Family Residence 3/2 114
04-29-2022 11001 NW 20th St $593,000 $313 $575,000 1,893 Single Family Residence 4/2 37
04-15-2022 11021 Taft St $560,000 $305 $539,900 1,832 Single Family Residence 4/2 44
03-16-2022 10830 NW 17th Ct $600,000 $352 $570,000 1,702 Single Family Residence 3/2 44
02-22-2022 11041 NW 21st St $520,000 $229 $540,000 2,265 Single Family Residence 4/2 67
06-30-2021 1920 NW 111th Ter $481,000 $254 $479,900 1,891 Single Family Residence 4/3 91
05-14-2021 11140 NW 19th St $472,000 $289 $450,000 1,628 Single Family Residence 3/2 53
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC Realtor®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA