Content Divider

Rolling Hills Golf Properties for Sale in Davie, FL

3 Matching Listings
Order By:

$1,085,000
Davie
-1.36% ($15,000) 1 Price Change : Last Change 75 Days Ago
Rolling Hills Golf Estate  
4 Bed, 3 Baths , 2,960 SqFt - Active Under Contract
3678 Spanish Oak Pt, Davie, FL 33328
Single Family - Waterfront Yes Days Listed: 159
$1,195,000
Davie
-8.01% ($104,000) 1 Price Change : Last Change 13 Days Ago
Rolling Hills Golf Estate  
3 Bed, 3 Baths , 2,649 SqFt - Active
3647 Amelia Island Ln, Davie, FL 33328
Single Family - Waterfront Yes Days Listed: 35
$1,520,000
Davie
-4.40% ($70,000) 2 Price Changes : Last Change 74 Days Ago
Rolling Hills Golf & Tenn
4 Bed, 4 Baths , 2,788 SqFt - Active
8041 Bermuda Point Ln, Davie, FL 33328
Single Family - Waterfront No Days Listed: 191
More Info
Most Recent Sales - (15) - ROLLING HILLS GOLF ESTATE as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-09-2023 8443 N Lake Forest Dr $979,000 $351 $1,000,000 2,785 Single Family Residence 3/3 64
06-27-2023 8081 Bermuda Point Ln $1,250,000 $314 $1,300,000 3,972 Single Family Residence 5/4 37
02-24-2023 8041 Bermuda Point Ln $780,000 $279 $920,400 2,788 Single Family Residence 4/4 164
01-27-2023 4021 E Lake Estates Dr $1,425,000 $511 $1,560,000 2,788 Single Family Residence 4/4 41
12-23-2022 8159 S Savannah Cir $825,000 $311 $850,000 2,649 Single Family Residence 3/3 49
11-16-2022 4023 W Lake Estates Dr $1,100,000 $394 $1,149,000 2,788 Single Family Residence 4/4 58
09-23-2022 3683 W Lake Estates Dr $1,290,000 $295 $1,290,000 4,361 Single Family Residence 4/4 51
06-13-2022 4063 W Lake Estates Dr $1,015,000 $358 $974,900 2,829 Single Family Residence 4/3 59
05-02-2022 8080 Bermuda Point Ln $1,025,000 $367 $985,000 2,788 Single Family Residence 4/4 59
04-19-2022 8081 Bermuda Point Ln $1,210,000 $304 $1,150,000 3,972 Single Family Residence 5/4 68
03-31-2022 8363 N LAKE FOREST DR $887,500 $925,000 Single Family Residence 3/3 54
03-31-2022 3679 Spanish Oak Pt $905,000 $343 $949,900 2,638 Single Family Residence 4/3 49
11-15-2021 8490 S Lake Forest Dr $732,500 $271 $795,000 2,695 Single Family Residence 3/3 121
10-28-2021 8323 N Lake Forest Dr $950,000 $262 $950,000 3,614 Single Family Residence 5/4 38
09-21-2021 3706 Amelia Island Ln $950,000 $254 $980,000 3,732 Single Family Residence 4/4 53
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
    Link to Facebook

Ana Ibis Valladares, SRS, MRP, PPME, TRC Realtor®
New Venture Real Estate
Cell: (305) 525-0120
18600 Pines Blvd , Pembroke Pines , FL 33027
buynrent@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA